good stuff
This commit is contained in:
		
							
								
								
									
										116
									
								
								AoE-Mining.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										116
									
								
								AoE-Mining.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,116 @@ | |||||||
|  | # AoE2 Mining | ||||||
|  |  | ||||||
|  | NAC 4 civ stats | ||||||
|  | https://docs.google.com/spreadsheets/d/16dc1TQ2qOIfN9bmqhxKeYP_CErMccD6m2xhC-j0Mhh8/edit#gid=785059360 | ||||||
|  |  | ||||||
|  | Model the group stage of NAC4 | ||||||
|  | https://gist.github.com/aseyboldt/3fe105acbb15f74cfd659b4f44641ebd | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Datensatz mit Drafts und Ergebnissen pro Map | ||||||
|  | Is there such a thing as a "home map"? | ||||||
|  | account for skill difference: against better players, it does not matter as much who choose the map  | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Datensatz selber Erstellen für Plünderparty | ||||||
|  |  | ||||||
|  | Toornament API kostenpflichtig | ||||||
|  | https://www.toornament.com/de/pricing | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Get Liquipedia Tournament data | ||||||
|  | https://liquipedia.net/ageofempires/Nili%27s_Apartment_Cup/4 | ||||||
|  |  | ||||||
|  | Liquipedia APIs are parsing HTML, which is specific for each Game | ||||||
|  | Python wrapper for liquipedia API | ||||||
|  | https://github.com/c00kie17/liquipediapy | ||||||
|  | only dota, cs, smash | ||||||
|  |  | ||||||
|  | https://github.com/Ampa1R/liquipedia-api | ||||||
|  |  | ||||||
|  |  | ||||||
|  | https://liquipedia.net/ageofempires/api.php | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | contains link to Captains mode | ||||||
|  |  | ||||||
|  | use captains mode api to get draft | ||||||
|  |  | ||||||
|  | Take home maps from AoE2 CM? | ||||||
|  |  | ||||||
|  | https://aoe2cm.net/api | ||||||
|  |  | ||||||
|  | Draft Hera Lierrey final | ||||||
|  | https://aoe2cm.net/draft/FMHZx | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Airflow: | ||||||
|  | Steps: | ||||||
|  |  - input aoecm link | ||||||
|  |  - download json data | ||||||
|  |  - run python script to process data  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | ## Jupyter notebook in docker: | ||||||
|  | There are different images to choose from: https://jupyter-docker-stacks.readthedocs.io/en/latest/using/selecting.html | ||||||
|  |  | ||||||
|  | docker run -it -p 8888:8888 jupyter/scipy-notebook:2023-03-27 | ||||||
|  |  | ||||||
|  | Works only on WSL because of mounted host volume | ||||||
|  | run detached: | ||||||
|  | docker run --name jupyter -d \ | ||||||
|  |     -p 8888:8888 \ | ||||||
|  |     --user root \ | ||||||
|  |     -e NB_USER="marcelo" \ | ||||||
|  |     -e CHOWN_HOME=yes \ | ||||||
|  |     -w "/home/marcelo" \ | ||||||
|  |     -v ./jupyter-data:/home/marcelo \ | ||||||
|  |     jupyter/scipy-notebook:2023-03-27 | ||||||
|  |  | ||||||
|  |  | ||||||
|  | configuration: | ||||||
|  | https://jupyter-docker-stacks.readthedocs.io/en/latest/using/common.html | ||||||
|  |  | ||||||
|  | How to install new packages: | ||||||
|  | https://jupyter-docker-stacks.readthedocs.io/en/latest/using/common.html#conda-environments | ||||||
|  |  | ||||||
|  |  | ||||||
|  | run inside container: | ||||||
|  | pip install liquipediapy | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | docker cp jupyter:/home/marcelo/AoE-data.ipynb . | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Actually, the API-usage on the official site is straight forward. | ||||||
|  | A request to POST https://api.ageofempires.com/api/v2/AgeII/GetMPFull with content of {profileId: "199325", matchType: "3"} and a Header Content-Type: application/json for example will return JSON-encoded stats for Hera and RM. matchType corresponds to the leaderboard and is one of those: (Unranked=0, 1v1 Deathmatch=1, Team Deathmatch=2, 1v1 Random Map=3, Team Random Map=4). | ||||||
|  |  | ||||||
|  |  | ||||||
|  | https://github.com/SiegeEngineers/aoc-reference-data | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Data format: | ||||||
|  | # NAC3 Group Stage | ||||||
|  | NAC3_Group_Stage,1000,1,TheViper,Hera,3-1,2020-01-04 | ||||||
|  |  | ||||||
|  | https://github.com/SiegeEngineers/aoc-reference-data/blob/master/data/events/series.csv | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Even if toornament API could be used: it only contains the set result, not the individual games | ||||||
|  |  | ||||||
|  | Score not enough to know who won which maps? | ||||||
|  | 2:0 -> HOST won both | ||||||
|  | 2:1 -> Host lost Neutral OR opponents home map | ||||||
|  |  | ||||||
|  |  | ||||||
|  | Data of who won which map can be retrieved via AoE Api | ||||||
|  |  | ||||||
							
								
								
									
										102
									
								
								AoE.postman_collection.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										102
									
								
								AoE.postman_collection.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,102 @@ | |||||||
|  | { | ||||||
|  | 	"info": { | ||||||
|  | 		"_postman_id": "9c561d84-43c5-4557-924f-d97fbbcf6ee6", | ||||||
|  | 		"name": "AoE", | ||||||
|  | 		"schema": "https://schema.getpostman.com/json/collection/v2.1.0/collection.json", | ||||||
|  | 		"_exporter_id": "7683507" | ||||||
|  | 	}, | ||||||
|  | 	"item": [ | ||||||
|  | 		{ | ||||||
|  | 			"name": "Liquipedia API", | ||||||
|  | 			"item": [ | ||||||
|  | 				{ | ||||||
|  | 					"name": "Liquipedia", | ||||||
|  | 					"request": { | ||||||
|  | 						"method": "GET", | ||||||
|  | 						"header": [], | ||||||
|  | 						"url": { | ||||||
|  | 							"raw": "https://aoe2cm.net/api/draft/SjcLu", | ||||||
|  | 							"protocol": "https", | ||||||
|  | 							"host": [ | ||||||
|  | 								"aoe2cm", | ||||||
|  | 								"net" | ||||||
|  | 							], | ||||||
|  | 							"path": [ | ||||||
|  | 								"api", | ||||||
|  | 								"draft", | ||||||
|  | 								"SjcLu" | ||||||
|  | 							] | ||||||
|  | 						} | ||||||
|  | 					}, | ||||||
|  | 					"response": [] | ||||||
|  | 				} | ||||||
|  | 			] | ||||||
|  | 		}, | ||||||
|  | 		{ | ||||||
|  | 			"name": "Captains Mode API", | ||||||
|  | 			"item": [ | ||||||
|  | 				{ | ||||||
|  | 					"name": "Get finished Draft", | ||||||
|  | 					"request": { | ||||||
|  | 						"method": "GET", | ||||||
|  | 						"header": [], | ||||||
|  | 						"url": { | ||||||
|  | 							"raw": "https://aoe2cm.net/api/draft/SjcLu", | ||||||
|  | 							"protocol": "https", | ||||||
|  | 							"host": [ | ||||||
|  | 								"aoe2cm", | ||||||
|  | 								"net" | ||||||
|  | 							], | ||||||
|  | 							"path": [ | ||||||
|  | 								"api", | ||||||
|  | 								"draft", | ||||||
|  | 								"SjcLu" | ||||||
|  | 							] | ||||||
|  | 						} | ||||||
|  | 					}, | ||||||
|  | 					"response": [] | ||||||
|  | 				}, | ||||||
|  | 				{ | ||||||
|  | 					"name": "API connections", | ||||||
|  | 					"request": { | ||||||
|  | 						"method": "GET", | ||||||
|  | 						"header": [], | ||||||
|  | 						"url": { | ||||||
|  | 							"raw": "https://aoe2cm.net/api/connections", | ||||||
|  | 							"protocol": "https", | ||||||
|  | 							"host": [ | ||||||
|  | 								"aoe2cm", | ||||||
|  | 								"net" | ||||||
|  | 							], | ||||||
|  | 							"path": [ | ||||||
|  | 								"api", | ||||||
|  | 								"connections" | ||||||
|  | 							] | ||||||
|  | 						} | ||||||
|  | 					}, | ||||||
|  | 					"response": [] | ||||||
|  | 				}, | ||||||
|  | 				{ | ||||||
|  | 					"name": "Recent Drafts", | ||||||
|  | 					"request": { | ||||||
|  | 						"method": "GET", | ||||||
|  | 						"header": [], | ||||||
|  | 						"url": { | ||||||
|  | 							"raw": "https://aoe2cm.net/api/recentdrafts", | ||||||
|  | 							"protocol": "https", | ||||||
|  | 							"host": [ | ||||||
|  | 								"aoe2cm", | ||||||
|  | 								"net" | ||||||
|  | 							], | ||||||
|  | 							"path": [ | ||||||
|  | 								"api", | ||||||
|  | 								"recentdrafts" | ||||||
|  | 							] | ||||||
|  | 						} | ||||||
|  | 					}, | ||||||
|  | 					"response": [] | ||||||
|  | 				} | ||||||
|  | 			] | ||||||
|  | 		} | ||||||
|  | 	] | ||||||
|  | } | ||||||
							
								
								
									
										7
									
								
								Dockerfile
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										7
									
								
								Dockerfile
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,7 @@ | |||||||
|  | # Start from a core stack version | ||||||
|  | FROM jupyter/datascience-notebook:2023-02-28 | ||||||
|  | # Install from the requirements.txt file | ||||||
|  | COPY --chown=${NB_UID}:${NB_GID} requirements.txt /tmp/ | ||||||
|  | RUN pip install --no-cache-dir --requirement /tmp/requirements.txt && \ | ||||||
|  |     fix-permissions "${CONDA_DIR}" && \ | ||||||
|  |     fix-permissions "/home/${NB_USER}" | ||||||
							
								
								
									
										195
									
								
								NAC 4 civ stats - Total.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										195
									
								
								NAC 4 civ stats - Total.csv
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,195 @@ | |||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Civ stats - Total,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Drafts concluded:,122, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Maps played:,497, | ||||||
|  | ,,,Aztecs,Bengalis,Berbers,Bohemians,Britons,Bulgarians,Burgundians,Burmese,Byzantines,Celts,Chinese,Cumans,Dravidians,Ethiopians,Franks,Goths,Gurjaras,Hindustanis,Huns,Incas,Italians,Japanese,Khmer,Koreans,Lithuanians,Magyars,Malay,Malians,Mayans,Mongols,Persians,Poles,Portuguese,Saracens,Sicilians,Slavs,Spanish,Tatars,Teutons,Turks,Vietnamese,Vikings | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,Aztecs,Bengalis,Berbers,Bohemians,Britons,Bulgarians,Burgundians,Burmese,Byzantines,Celts,Chinese,Cumans,Dravidians,Ethiopians,Franks,Goths,Gurjaras,Hindustanis,Huns,Incas,Italians,Japanese,Khmer,Koreans,Lithuanians,Magyars,Malay,Malians,Mayans,Mongols,Persians,Poles,Portuguese,Saracens,Sicilians,Slavs,Spanish,Tatars,Teutons,Turks,Vietnamese,Vikings | ||||||
|  | ,Times banned,,15,3,3,3,1,1,15,1,17,0,2,30,3,1,3,0,13,23,0,0,2,10,5,0,21,1,3,0,14,9,12,13,17,2,0,0,0,2,0,8,0,1 | ||||||
|  | ,Times sniped,,11,0,3,0,4,1,24,0,15,0,6,12,2,0,2,0,3,35,0,0,1,17,13,0,22,0,0,0,10,14,9,12,23,0,0,0,0,0,0,5,0,0 | ||||||
|  | ,Times drafted,,66,30,72,24,34,33,69,16,92,1,73,56,64,7,46,8,62,95,20,4,67,93,82,8,94,27,19,32,77,73,59,71,82,12,1,1,9,23,2,50,1,17 | ||||||
|  | ,Seen in % of drafts,,66%,27%,61%,22%,29%,28%,69%,14%,89%,1%,61%,70%,55%,7%,40%,7%,61%,97%,16%,3%,57%,84%,71%,7%,94%,23%,18%,26%,75%,67%,58%,69%,81%,11%,1%,1%,7%,20%,2%,48%,1%,15% | ||||||
|  | ,Times played,,38,19,39,12,13,16,30,9,48,0,42,31,45,6,26,7,38,44,14,2,41,55,47,2,55,19,10,22,47,41,33,32,43,6,0,1,3,13,2,30,1,12 | ||||||
|  | ,Seen in % of series,,31%,16%,32%,10%,11%,13%,25%,7%,39%,0%,34%,25%,37%,5%,21%,6%,31%,36%,11%,2%,34%,45%,39%,2%,45%,16%,8%,18%,39%,34%,27%,26%,35%,5%,0%,1%,2%,11%,2%,25%,1%,10% | ||||||
|  | ,Won,,25,6,18,4,4,7,16,6,23,0,17,20,23,3,10,5,23,19,9,0,22,30,17,0,24,8,6,10,28,17,18,18,30,3,0,1,1,6,1,13,0,6 | ||||||
|  | ,Lost,,13,13,21,8,9,9,14,3,25,0,25,11,22,3,16,2,15,25,5,2,19,25,30,2,31,11,4,12,19,24,15,14,13,3,0,0,2,7,1,17,1,6 | ||||||
|  | ,Win%,,66%,32%,46%,33%,31%,44%,53%,67%,48%,-,40%,65%,51%,50%,38%,71%,61%,43%,64%,0%,54%,55%,36%,0%,44%,42%,60%,45%,60%,41%,55%,56%,70%,50%,-,100%,33%,46%,50%,43%,0%,50% | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,African Reed Beds,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times banned:,83, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times picked:,28, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times played:,30, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,% of all played maps:,6%, | ||||||
|  | ,,, ,,,, ,,,,,, ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Times played,,0,0,9,0,0,1,0,1,0,0,0,0,4,0,4,0,2,1,2,1,3,10,1,1,3,1,1,4,0,9,1,0,0,0,0,0,1,0,0,0,0,0 | ||||||
|  | ,Seen on % of maps,,0%,0%,30%,0%,0%,3%,0%,3%,0%,0%,0%,0%,13%,0%,13%,0%,7%,3%,7%,3%,10%,33%,3%,3%,10%,3%,3%,13%,0%,30%,3%,0%,0%,0%,0%,0%,3%,0%,0%,0%,0%,0% | ||||||
|  | ,Won,,0,0,5,0,0,1,0,1,0,0,0,0,1,0,1,0,1,1,1,0,1,8,1,0,1,1,1,1,0,3,0,0,0,0,0,0,1,0,0,0,0,0 | ||||||
|  | ,Lost,,0,0,4,0,0,0,0,0,0,0,0,0,3,0,3,0,1,0,1,1,2,2,0,1,2,0,0,3,0,6,1,0,0,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Win%,,-,-,56%,-,-,100%,-,100%,-,-,-,-,25%,-,25%,-,50%,100%,50%,0%,33%,80%,100%,0%,33%,100%,100%,25%,-,33%,0%,-,-,-,-,-,100%,-,-,-,-,- | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Arabia,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times banned:,43, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times picked:,70, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times played:,59, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,% of all played maps:,12%, | ||||||
|  | ,,, ,,,, ,,,,,, ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Times played,,14,0,0,0,0,0,3,0,4,0,17,4,0,1,7,0,5,11,2,0,1,2,2,0,5,1,0,0,24,5,0,4,3,0,0,0,0,2,0,0,1,0 | ||||||
|  | ,Seen on % of maps,,24%,0%,0%,0%,0%,0%,5%,0%,7%,0%,29%,7%,0%,2%,12%,0%,8%,19%,3%,0%,2%,3%,3%,0%,8%,2%,0%,0%,41%,8%,0%,7%,5%,0%,0%,0%,0%,3%,0%,0%,2%,0% | ||||||
|  | ,Won,,10,0,0,0,0,0,2,0,2,0,5,2,0,1,4,0,2,4,1,0,1,1,0,0,1,1,0,0,15,3,0,2,2,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Lost,,4,0,0,0,0,0,1,0,2,0,12,2,0,0,3,0,3,7,1,0,0,1,2,0,4,0,0,0,9,2,0,2,1,0,0,0,0,2,0,0,1,0 | ||||||
|  | ,Win%,,71%,-,-,-,-,-,67%,-,50%,-,29%,50%,-,100%,57%,-,40%,36%,50%,-,100%,50%,0%,-,20%,100%,-,-,63%,60%,-,50%,67%,-,-,-,-,0%,-,-,0%,- | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Dry Graveyards,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times banned:,91, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times picked:,17, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times played:,26, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,% of all played maps:,5%, | ||||||
|  | ,,, ,,,, ,,,,,, ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Times played,,3,0,3,0,0,2,2,0,0,0,1,1,0,0,5,0,3,6,7,0,0,2,2,0,6,4,0,0,1,0,0,0,1,1,0,0,0,2,0,0,0,0 | ||||||
|  | ,Seen on % of maps,,12%,0%,12%,0%,0%,8%,8%,0%,0%,0%,4%,4%,0%,0%,19%,0%,12%,23%,27%,0%,0%,8%,8%,0%,23%,15%,0%,0%,4%,0%,0%,0%,4%,4%,0%,0%,0%,8%,0%,0%,0%,0% | ||||||
|  | ,Won,,1,0,1,0,0,0,2,0,0,0,0,1,0,0,0,0,2,4,4,0,0,0,0,0,5,2,0,0,1,0,0,0,1,0,0,0,0,2,0,0,0,0 | ||||||
|  | ,Lost,,2,0,2,0,0,2,0,0,0,0,1,0,0,0,5,0,1,2,3,0,0,2,2,0,1,2,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0 | ||||||
|  | ,Win%,,33%,-,33%,-,-,0%,100%,-,-,-,0%,100%,-,-,0%,-,67%,67%,57%,-,-,0%,0%,-,83%,50%,-,-,100%,-,-,-,100%,0%,-,-,-,100%,-,-,-,- | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Enclosed,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times banned:,76, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times picked:,29, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times played:,37, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,% of all played maps:,7%, | ||||||
|  | ,,, ,,,, ,,,,,, ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Times played,,2,0,7,2,0,1,4,0,0,0,19,4,3,1,0,0,3,6,0,0,1,1,3,0,0,1,0,0,6,4,0,2,4,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Seen on % of maps,,5%,0%,19%,5%,0%,3%,11%,0%,0%,0%,51%,11%,8%,3%,0%,0%,8%,16%,0%,0%,3%,3%,8%,0%,0%,3%,0%,0%,16%,11%,0%,5%,11%,0%,0%,0%,0%,0%,0%,0%,0%,0% | ||||||
|  | ,Won,,1,0,4,0,0,0,1,0,0,0,11,3,1,1,0,0,2,1,0,0,1,0,2,0,0,0,0,0,3,1,0,1,4,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Lost,,1,0,3,2,0,1,3,0,0,0,8,1,2,0,0,0,1,5,0,0,0,1,1,0,0,1,0,0,3,3,0,1,0,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Win%,,50%,-,57%,0%,-,0%,25%,-,-,-,58%,75%,33%,100%,-,-,67%,17%,-,-,100%,0%,67%,-,-,0%,-,-,50%,25%,-,50%,100%,-,-,-,-,-,-,-,-,- | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Fortified Clearing,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times banned:,91, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times picked:,30, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times played:,23, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,% of all played maps:,5%, | ||||||
|  | ,,, ,,,, ,,,,,, ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Times played,,3,8,0,2,0,0,5,4,0,0,0,2,0,0,0,0,1,0,0,0,0,0,2,0,0,0,0,0,1,0,0,3,3,2,0,0,0,1,0,9,0,0 | ||||||
|  | ,Seen on % of maps,,13%,35%,0%,9%,0%,0%,22%,17%,0%,0%,0%,9%,0%,0%,0%,0%,4%,0%,0%,0%,0%,0%,9%,0%,0%,0%,0%,0%,4%,0%,0%,13%,13%,9%,0%,0%,0%,4%,0%,39%,0%,0% | ||||||
|  | ,Won,,3,2,0,1,0,0,4,3,0,0,0,2,0,0,0,0,1,0,0,0,0,0,1,0,0,0,0,0,1,0,0,1,1,1,0,0,0,0,0,2,0,0 | ||||||
|  | ,Lost,,0,6,0,1,0,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,2,2,1,0,0,0,1,0,7,0,0 | ||||||
|  | ,Win%,,100%,25%,-,50%,-,-,80%,75%,-,-,-,100%,-,-,-,-,100%,-,-,-,-,-,50%,-,-,-,-,-,100%,-,-,33%,33%,50%,-,-,-,0%,-,22%,-,- | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Frigid Lake,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times banned:,63, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times picked:,48, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times played:,48, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,% of all played maps:,10%, | ||||||
|  | ,,, ,,,, ,,,,,, ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Times played,,1,0,2,0,0,0,0,0,7,0,0,0,1,1,0,0,3,4,0,0,7,7,27,0,11,0,1,0,3,1,19,0,1,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Seen on % of maps,,2%,0%,4%,0%,0%,0%,0%,0%,15%,0%,0%,0%,2%,2%,0%,0%,6%,8%,0%,0%,15%,15%,56%,0%,23%,0%,2%,0%,6%,2%,40%,0%,2%,0%,0%,0%,0%,0%,0%,0%,0%,0% | ||||||
|  | ,Won,,1,0,1,0,0,0,0,0,3,0,0,0,1,1,0,0,0,1,0,0,6,2,10,0,5,0,1,0,1,0,14,0,1,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Lost,,0,0,1,0,0,0,0,0,4,0,0,0,0,0,0,0,3,3,0,0,1,5,17,0,6,0,0,0,2,1,5,0,0,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Win%,,100%,-,50%,-,-,-,-,-,43%,-,-,-,100%,100%,-,-,0%,25%,-,-,86%,29%,37%,-,45%,-,100%,-,33%,0%,74%,-,100%,-,-,-,-,-,-,-,-,- | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Golden Lakes,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times banned:,92, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times picked:,28, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Total times played:,21, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,% of all played maps:,4%, | ||||||
|  | ,,, ,,,, ,,,,,, ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||||||
|  | ,Times played,,1,0,3,0,0,0,0,1,3,0,0,0,1,0,0,0,0,0,2,0,5,5,0,0,5,0,5,5,0,0,2,0,3,0,0,0,0,0,1,0,0,0 | ||||||
|  | ,Seen on % of maps,,5%,0%,14%,0%,0%,0%,0%,5%,14%,0%,0%,0%,5%,0%,0%,0%,0%,0%,10%,0%,24%,24%,0%,0%,24%,0%,24%,24%,0%,0%,10%,0%,14%,0%,0%,0%,0%,0%,5%,0%,0%,0% | ||||||
|  | ,Won,,1,0,2,0,0,0,0,1,2,0,0,0,0,0,0,0,0,0,2,0,3,3,0,0,1,0,2,3,0,0,1,0,0,0,0,0,0,0,0,0,0,0 | ||||||
|  | ,Lost,,0,0,1,0,0,0,0,0,1,0,0,0,1,0,0,0,0,0,0,0,2,2,0,0,4,0,3,2,0,0,1,0,3,0,0,0,0,0,1,0,0,0 | ||||||
